file	sample	sample_name	condition	replicate
/tmp/fragpipe-26826850/raw_data/NGNcontrolATG101tag_OrganelleIPATG101tag_F1_R1_T1_DIA001-60min100nl_007341_MALE028_timsTOF_B2_1_10113.d	/tmp/fragpipe-26826850/raw_data/NGNcontrolATG101tag_OrganelleIPATG101tag_F1_R1_T1_DIA001-60min100nl_007341_MALE028_timsTOF_B2_1_10113.d	ATG101_MALE028_1	ATG101	1
/tmp/fragpipe-26826850/raw_data/NGNcontrolATG101tag_OrganelleIPATG101tag_F1_R2_T1_DIA001-60min100nl_007339_MALE028_timsTOF_B3_1_10111.d	/tmp/fragpipe-26826850/raw_data/NGNcontrolATG101tag_OrganelleIPATG101tag_F1_R2_T1_DIA001-60min100nl_007339_MALE028_timsTOF_B3_1_10111.d	ATG101_MALE028_2	ATG101	2
/tmp/fragpipe-26826850/raw_data/NGNcontrolATG101tag_OrganelleIPATG101tag_F1_R3_T1_DIA001-60min100nl_007335_MALE028_timsTOF_B4_1_10107.d	/tmp/fragpipe-26826850/raw_data/NGNcontrolATG101tag_OrganelleIPATG101tag_F1_R3_T1_DIA001-60min100nl_007335_MALE028_timsTOF_B4_1_10107.d	ATG101_MALE028_3	ATG101	3
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolATP1B3tag_OrganelleIPcontrolATP1B3tag_F1_R1_T1_DIA001-60min100nl_005843_MALE026_timsTOF_C5_1_8362.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolATP1B3tag_OrganelleIPcontrolATP1B3tag_F1_R1_T1_DIA001-60min100nl_005843_MALE026_timsTOF_C5_1_8362.d	ATP1B3_MALE026_1	ATP1B3	1
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolATP1B3tag_OrganelleIPcontrolATP1B3tag_F1_R2_T1_DIA001-60min100nl_005873_MALE026_timsTOF_C6_1_8392.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolATP1B3tag_OrganelleIPcontrolATP1B3tag_F1_R2_T1_DIA001-60min100nl_005873_MALE026_timsTOF_C6_1_8392.d	ATP1B3_MALE026_2	ATP1B3	2
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolATP1B3tag_OrganelleIPcontrolATP1B3tag_F1_R3_T1_DIA001-60min100nl_005835_MALE026_timsTOF_C7_1_8354.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolATP1B3tag_OrganelleIPcontrolATP1B3tag_F1_R3_T1_DIA001-60min100nl_005835_MALE026_timsTOF_C7_1_8354.d	ATP1B3_MALE026_3	ATP1B3	3
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolCLTAtag_OrganelleIPCLTAtag_F1_R1_T1_DIA001-60min100nl_005981_MALE029_timsTOF_E8_1_8548.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolCLTAtag_OrganelleIPCLTAtag_F1_R1_T1_DIA001-60min100nl_005981_MALE029_timsTOF_E8_1_8548.d	CLTA_MALE029_1	CLTA	1
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolCLTAtag_OrganelleIPCLTAtag_F1_R2_T1_DIA001-60min100nl_005995_MALE029_timsTOF_E9_1_8562.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolCLTAtag_OrganelleIPCLTAtag_F1_R2_T1_DIA001-60min100nl_005995_MALE029_timsTOF_E9_1_8562.d	CLTA_MALE029_2	CLTA	2
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolCLTAtag_OrganelleIPCLTAtag_F1_R3_T1_DIA001-60min100nl_005969_MALE029_timsTOF_E10_1_8536.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolCLTAtag_OrganelleIPCLTAtag_F1_R3_T1_DIA001-60min100nl_005969_MALE029_timsTOF_E10_1_8536.d	CLTA_MALE029_3	CLTA	3
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlCLTAtag_OrganelleIPCLTAtag_F1_R1_T1_DIA001-60min100nl_007213_MALE037_timsTOF_B2_1_9970.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlCLTAtag_OrganelleIPCLTAtag_F1_R1_T1_DIA001-60min100nl_007213_MALE037_timsTOF_B2_1_9970.d	CLTA_MALE037_1	CLTA	1
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlCLTAtag_OrganelleIPCLTAtag_F1_R2_T1_DIA001-60min100nl_007205_MALE037_timsTOF_B3_1_9962.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlCLTAtag_OrganelleIPCLTAtag_F1_R2_T1_DIA001-60min100nl_007205_MALE037_timsTOF_B3_1_9962.d	CLTA_MALE037_2	CLTA	2
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlCLTAtag_OrganelleIPCLTAtag_F1_R3_T1_DIA001-60min100nl_007265_MALE037_timsTOF_B4_1_10027.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlCLTAtag_OrganelleIPCLTAtag_F1_R3_T1_DIA001-60min100nl_007265_MALE037_timsTOF_B4_1_10027.d	CLTA_MALE037_3	CLTA	3
/hpc/archives/mass_spec/projects/MALE019/raw_data/EEA1iNeuron_OrgIP_F1_R1_Td14ofneuronaldifferentiation_DIA001_003772_MALE019_timsTOF_B4_1_7045.d	/hpc/archives/mass_spec/projects/MALE019/raw_data/EEA1iNeuron_OrgIP_F1_R1_Td14ofneuronaldifferentiation_DIA001_003772_MALE019_timsTOF_B4_1_7045.d	EEA1_MALE019_1	EEA1	1
/hpc/archives/mass_spec/projects/MALE019/raw_data/EEA1iNeuron_OrgIP_F1_R2_Td14ofneuronaldifferentiation_DIA001_003774_MALE019_timsTOF_B5_1_7047.d	/hpc/archives/mass_spec/projects/MALE019/raw_data/EEA1iNeuron_OrgIP_F1_R2_Td14ofneuronaldifferentiation_DIA001_003774_MALE019_timsTOF_B5_1_7047.d	EEA1_MALE019_2	EEA1	2
/hpc/archives/mass_spec/projects/MALE019/raw_data/EEA1iNeuron_OrgIP_F1_R3_Td14ofneuronaldifferentiation_DIA001_003776_MALE019_timsTOF_B6_1_7049.d	/hpc/archives/mass_spec/projects/MALE019/raw_data/EEA1iNeuron_OrgIP_F1_R3_Td14ofneuronaldifferentiation_DIA001_003776_MALE019_timsTOF_B6_1_7049.d	EEA1_MALE019_3	EEA1	3
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolEEA1tag_OrganelleIPcontrolEEA1tag_F1_R1_T1_DIA001-60min100nl_005849_MALE026_timsTOF_D5_1_8368.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolEEA1tag_OrganelleIPcontrolEEA1tag_F1_R1_T1_DIA001-60min100nl_005849_MALE026_timsTOF_D5_1_8368.d	EEA1_MALE026_1	EEA1	1
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolEEA1tag_OrganelleIPcontrolEEA1tag_F1_R2_T1_DIA001-60min100nl_005863_MALE026_timsTOF_D6_1_8382.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolEEA1tag_OrganelleIPcontrolEEA1tag_F1_R2_T1_DIA001-60min100nl_005863_MALE026_timsTOF_D6_1_8382.d	EEA1_MALE026_2	EEA1	2
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolEEA1tag_OrganelleIPcontrolEEA1tag_F1_R3_T1_DIA001-60min100nl_005875_MALE026_timsTOF_D7_1_8394.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolEEA1tag_OrganelleIPcontrolEEA1tag_F1_R3_T1_DIA001-60min100nl_005875_MALE026_timsTOF_D7_1_8394.d	EEA1_MALE026_3	EEA1	3
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlEEA1_OrganelleIPEEA1tag_F1_R1_T1_DIA001-60min100nl_007269_MALE037_timsTOF_C6_1_10031.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlEEA1_OrganelleIPEEA1tag_F1_R1_T1_DIA001-60min100nl_007269_MALE037_timsTOF_C6_1_10031.d	EEA1_MALE037_1	EEA1	1
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlEEA1_OrganelleIPEEA1tag_F1_R2_T1_DIA001-60min100nl_007243_MALE037_timsTOF_C7_1_10005.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlEEA1_OrganelleIPEEA1tag_F1_R2_T1_DIA001-60min100nl_007243_MALE037_timsTOF_C7_1_10005.d	EEA1_MALE037_2	EEA1	2
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlEEA1_OrganelleIPEEA1tag_F1_R3_T1_DIA001-60min100nl_007225_MALE037_timsTOF_C8_1_9985.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlEEA1_OrganelleIPEEA1tag_F1_R3_T1_DIA001-60min100nl_007225_MALE037_timsTOF_C8_1_9985.d	EEA1_MALE037_3	EEA1	3
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolGRBP1tag_OrganelleIPcontrolGRBP1tag_F1_R1_T1_DIA001-60min100nl_005859_MALE026_timsTOF_B5_1_8378.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolGRBP1tag_OrganelleIPcontrolGRBP1tag_F1_R1_T1_DIA001-60min100nl_005859_MALE026_timsTOF_B5_1_8378.d	G3BP1_MALE026_1	G3BP1	1
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolGRBP1tag_OrganelleIPcontrolGRBP1tag_F1_R2_T1_DIA001-60min100nl_005833_MALE026_timsTOF_B6_1_8352.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolGRBP1tag_OrganelleIPcontrolGRBP1tag_F1_R2_T1_DIA001-60min100nl_005833_MALE026_timsTOF_B6_1_8352.d	G3BP1_MALE026_2	G3BP1	2
/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolGRBP1tag_OrganelleIPcontrolGRBP1tag_F1_R3_T1_DIA001-60min100nl_005861_MALE026_timsTOF_B7_1_8380.d	/hpc/archives/mass_spec/projects/MALE026/raw_data/NGNcontrolGRBP1tag_OrganelleIPcontrolGRBP1tag_F1_R3_T1_DIA001-60min100nl_005861_MALE026_timsTOF_B7_1_8380.d	G3BP1_MALE026_3	G3BP1	3
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlG3BP1tag_OrganelleIPG3BP1tag_F1_R1_T1_DIA001-60min100nl_007579_MALE033_timsTOF_H1_1_10340.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlG3BP1tag_OrganelleIPG3BP1tag_F1_R1_T1_DIA001-60min100nl_007579_MALE033_timsTOF_H1_1_10340.d	G3BP1_MALE033_1	G3BP1	1
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlG3BP1tag_OrganelleIPG3BP1tag_F1_R2_T1_DIA001-60min100nl_007521_MALE033_timsTOF_H2_1_10282.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlG3BP1tag_OrganelleIPG3BP1tag_F1_R2_T1_DIA001-60min100nl_007521_MALE033_timsTOF_H2_1_10282.d	G3BP1_MALE033_2	G3BP1	2
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlG3BP1tag_OrganelleIPG3BP1tag_F1_R3_T1_DIA001-60min100nl_007601_MALE033_timsTOF_H3_1_10362.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlG3BP1tag_OrganelleIPG3BP1tag_F1_R3_T1_DIA001-60min100nl_007601_MALE033_timsTOF_H3_1_10362.d	G3BP1_MALE033_3	G3BP1	3
/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantGOLGA2tag_OrganelleIPGOLGA2tag_F1_R1_T1_DIA001-60min100nl_007677_MALE042_timsTOF_E1_1_10442.d	/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantGOLGA2tag_OrganelleIPGOLGA2tag_F1_R1_T1_DIA001-60min100nl_007677_MALE042_timsTOF_E1_1_10442.d	GOLGA2_MALE042_1	GOLGA2	1
/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantGOLGA2tag_OrganelleIPGOLGA2tag_F1_R2_T1_DIA001-60min100nl_007673_MALE042_timsTOF_E2_1_10438.d	/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantGOLGA2tag_OrganelleIPGOLGA2tag_F1_R2_T1_DIA001-60min100nl_007673_MALE042_timsTOF_E2_1_10438.d	GOLGA2_MALE042_2	GOLGA2	2
/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantGOLGA2tag_OrganelleIPGOLGA2tag_F1_R3_T1_DIA001-60min100nl_007639_MALE042_timsTOF_E3_1_10403.d	/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantGOLGA2tag_OrganelleIPGOLGA2tag_F1_R3_T1_DIA001-60min100nl_007639_MALE042_timsTOF_E3_1_10403.d	GOLGA2_MALE042_3	GOLGA2	3
/hpc/archives/mass_spec/projects/MALE013/raw_data/LAMP1NGNiNeuron_OrgIP_F1_R1_T1_DIA001_002765_MALE013_tsTOF_B5_1_5963.d	/hpc/archives/mass_spec/projects/MALE013/raw_data/LAMP1NGNiNeuron_OrgIP_F1_R1_T1_DIA001_002765_MALE013_tsTOF_B5_1_5963.d	LAMP1_MALE013_1	LAMP1	1
/hpc/archives/mass_spec/projects/MALE013/raw_data/LAMP1NGNiNeuron_OrgIP_F1_R2_T1_DIA001_002767_MALE013_tsTOF_B6_1_5965.d	/hpc/archives/mass_spec/projects/MALE013/raw_data/LAMP1NGNiNeuron_OrgIP_F1_R2_T1_DIA001_002767_MALE013_tsTOF_B6_1_5965.d	LAMP1_MALE013_2	LAMP1	2
/hpc/archives/mass_spec/projects/MALE013/raw_data/LAMP1NGNiNeuron_OrgIP_F1_R3_T1_DIA001_002773_MALE013_tsTOF_B7_1_5971.d	/hpc/archives/mass_spec/projects/MALE013/raw_data/LAMP1NGNiNeuron_OrgIP_F1_R3_T1_DIA001_002773_MALE013_tsTOF_B7_1_5971.d	LAMP1_MALE013_3	LAMP1	3
/hpc/archives/mass_spec/projects/MALE017/raw_data/LAMP1iNeuron_OrgIP_F1_R1_Td14_of_neuronal_differentiation_DIA001_m_003736_MALE017_timsTOF_E1_1_7009.d	/hpc/archives/mass_spec/projects/MALE017/raw_data/LAMP1iNeuron_OrgIP_F1_R1_Td14_of_neuronal_differentiation_DIA001_m_003736_MALE017_timsTOF_E1_1_7009.d	LAMP1_MALE017_1	LAMP1	1
/hpc/archives/mass_spec/projects/MALE017/raw_data/LAMP1iNeuron_OrgIP_F1_R2_Td14_of_neuronal_differentiation_DIA001_m_003738_MALE017_timsTOF_E2_1_7011.d	/hpc/archives/mass_spec/projects/MALE017/raw_data/LAMP1iNeuron_OrgIP_F1_R2_Td14_of_neuronal_differentiation_DIA001_m_003738_MALE017_timsTOF_E2_1_7011.d	LAMP1_MALE017_2	LAMP1	2
/hpc/archives/mass_spec/projects/MALE017/raw_data/LAMP1iNeuron_OrgIP_F1_R3_Td14_of_neuronal_differentiation_DIA001_m_003740_MALE017_timsTOF_E3_1_7013.d	/hpc/archives/mass_spec/projects/MALE017/raw_data/LAMP1iNeuron_OrgIP_F1_R3_Td14_of_neuronal_differentiation_DIA001_m_003740_MALE017_timsTOF_E3_1_7013.d	LAMP1_MALE017_3	LAMP1	3
/hpc/archives/mass_spec/projects/MALE018/raw_data/LAMP1iNeuron_OrgIP_F1_R1_Td14ofneuronaldiff_DIA001_003832_MALE018_timsTOF_E7_1_7021.d	/hpc/archives/mass_spec/projects/MALE018/raw_data/LAMP1iNeuron_OrgIP_F1_R1_Td14ofneuronaldiff_DIA001_003832_MALE018_timsTOF_E7_1_7021.d	LAMP1_MALE018_1	LAMP1	1
/hpc/archives/mass_spec/projects/MALE018/raw_data/LAMP1iNeuron_OrgIP_F1_R2_Td14ofneuronaldiff_DIA001_003834_MALE018_timsTOF_E8_1_7023.d	/hpc/archives/mass_spec/projects/MALE018/raw_data/LAMP1iNeuron_OrgIP_F1_R2_Td14ofneuronaldiff_DIA001_003834_MALE018_timsTOF_E8_1_7023.d	LAMP1_MALE018_2	LAMP1	2
/hpc/archives/mass_spec/projects/MALE018/raw_data/LAMP1iNeuron_OrgIP_F1_R3_Td14ofneuronaldiff_DIA001_003836_MALE018_timsTOF_E9_1_7025.d	/hpc/archives/mass_spec/projects/MALE018/raw_data/LAMP1iNeuron_OrgIP_F1_R3_Td14ofneuronaldiff_DIA001_003836_MALE018_timsTOF_E9_1_7025.d	LAMP1_MALE018_3	LAMP1	3
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolLAMP1tag_OrganelleIPLAMP1tag_F1_R1_T1_DIA001-60min100nl_005973_MALE029_timsTOF_F8_1_8540.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolLAMP1tag_OrganelleIPLAMP1tag_F1_R1_T1_DIA001-60min100nl_005973_MALE029_timsTOF_F8_1_8540.d	LAMP1_MALE029_1	LAMP1	1
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolLAMP1tag_OrganelleIPLAMP1tag_F1_R2_T1_DIA001-60min100nl_005987_MALE029_timsTOF_F9_1_8554.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolLAMP1tag_OrganelleIPLAMP1tag_F1_R2_T1_DIA001-60min100nl_005987_MALE029_timsTOF_F9_1_8554.d	LAMP1_MALE029_2	LAMP1	2
/hpc/archives/mass_spec/projects/MALE034/raw_data/NGN2controlLAMP1tag_OrganelleIPLAMP1tag_F1_R1_T1_DIA001-60min100nl_005948_MALE034_timsTOF_C5_1_8485.d	/hpc/archives/mass_spec/projects/MALE034/raw_data/NGN2controlLAMP1tag_OrganelleIPLAMP1tag_F1_R1_T1_DIA001-60min100nl_005948_MALE034_timsTOF_C5_1_8485.d	LAMP1_MALE034_1	LAMP1	1
/hpc/archives/mass_spec/projects/MALE034/raw_data/NGN2controlLAMP1tag_OrganelleIPLAMP1tag_F1_R2_T1_DIA001-60min100nl_005932_MALE034_timsTOF_C6_1_8469.d	/hpc/archives/mass_spec/projects/MALE034/raw_data/NGN2controlLAMP1tag_OrganelleIPLAMP1tag_F1_R2_T1_DIA001-60min100nl_005932_MALE034_timsTOF_C6_1_8469.d	LAMP1_MALE034_2	LAMP1	2
/hpc/archives/mass_spec/projects/MALE034/raw_data/NGN2controlLAMP1tag_OrganelleIPLAMP1tag_F1_R3_T1_DIA001-60min100nl_005946_MALE034_timsTOF_C7_1_8483.d	/hpc/archives/mass_spec/projects/MALE034/raw_data/NGN2controlLAMP1tag_OrganelleIPLAMP1tag_F1_R3_T1_DIA001-60min100nl_005946_MALE034_timsTOF_C7_1_8483.d	LAMP1_MALE034_3	LAMP1	3
/tmp/fragpipe-26826850/raw_data/NGNcontrolNCLNtag_OrganelleIPNCLNtag_F1_R1_T1_DIA001-60min100nl_007275_MALE028_timsTOF_B8_1_10047.d	/tmp/fragpipe-26826850/raw_data/NGNcontrolNCLNtag_OrganelleIPNCLNtag_F1_R1_T1_DIA001-60min100nl_007275_MALE028_timsTOF_B8_1_10047.d	NCLN_MALE028_1	NCLN	1
/tmp/fragpipe-26826850/raw_data/NGNcontrolNCLNtag_OrganelleIPNCLNtag_F1_R2_T1_DIA001-60min100nl_007285_MALE028_timsTOF_C1_1_10057.d	/tmp/fragpipe-26826850/raw_data/NGNcontrolNCLNtag_OrganelleIPNCLNtag_F1_R2_T1_DIA001-60min100nl_007285_MALE028_timsTOF_C1_1_10057.d	NCLN_MALE028_2	NCLN	2
/tmp/fragpipe-26826850/raw_data/NGNcontrolNCLNtag_OrganelleIPNCLNtag_F1_R3_T1_DIA001-60min100nl_007289_MALE028_timsTOF_C2_1_10061.d	/tmp/fragpipe-26826850/raw_data/NGNcontrolNCLNtag_OrganelleIPNCLNtag_F1_R3_T1_DIA001-60min100nl_007289_MALE028_timsTOF_C2_1_10061.d	NCLN_MALE028_3	NCLN	3
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlNCLNtag_OrganelleIPNCLNtag_F1_R1_T1_DIA001-60min100nl_007537_MALE033_timsTOF_D4_1_10298.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlNCLNtag_OrganelleIPNCLNtag_F1_R1_T1_DIA001-60min100nl_007537_MALE033_timsTOF_D4_1_10298.d	NCLN_MALE033_1	NCLN	1
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlNCLNtag_OrganelleIPNCLNtag_F1_R2_T1_DIA001-60min100nl_007489_MALE033_timsTOF_D5_1_10250.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlNCLNtag_OrganelleIPNCLNtag_F1_R2_T1_DIA001-60min100nl_007489_MALE033_timsTOF_D5_1_10250.d	NCLN_MALE033_2	NCLN	2
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlNCLNtag_OrganelleIPNCLNtag_F1_R3_T1_DIA001-60min100nl_007545_MALE033_timsTOF_D6_1_10306.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlNCLNtag_OrganelleIPNCLNtag_F1_R3_T1_DIA001-60min100nl_007545_MALE033_timsTOF_D6_1_10306.d	NCLN_MALE033_3	NCLN	3
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolPEX3tag_OrganelleIPPEX3tag_F1_R1_T1_DIA001-60min100nl_005977_MALE029_timsTOF_F5_1_8544.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolPEX3tag_OrganelleIPPEX3tag_F1_R1_T1_DIA001-60min100nl_005977_MALE029_timsTOF_F5_1_8544.d	PEX3_MALE029_1	PEX3	1
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolPEX3tag_OrganelleIPPEX3tag_F1_R2_T1_DIA001-60min100nl_006009_MALE029_timsTOF_F6_1_8576.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolPEX3tag_OrganelleIPPEX3tag_F1_R2_T1_DIA001-60min100nl_006009_MALE029_timsTOF_F6_1_8576.d	PEX3_MALE029_2	PEX3	2
/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolPEX3tag_OrganelleIPPEX3tag_F1_R3_T1_DIA001-60min100nl_005999_MALE029_timsTOF_F7_1_8566.d	/hpc/archives/mass_spec/projects/MALE029/raw_data/NGNcontrolPEX3tag_OrganelleIPPEX3tag_F1_R3_T1_DIA001-60min100nl_005999_MALE029_timsTOF_F7_1_8566.d	PEX3_MALE029_3	PEX3	3
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlPEX3tag_OrganelleIPPEX3tag_F1_R1_T1_DIA001-60min100nl_007501_MALE033_timsTOF_F7_1_10262.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlPEX3tag_OrganelleIPPEX3tag_F1_R1_T1_DIA001-60min100nl_007501_MALE033_timsTOF_F7_1_10262.d	PEX3_MALE033_1	PEX3	1
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlPEX3tag_OrganelleIPPEX3tag_F1_R2_T1_DIA001-60min100nl_007507_MALE033_timsTOF_F8_1_10268.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlPEX3tag_OrganelleIPPEX3tag_F1_R2_T1_DIA001-60min100nl_007507_MALE033_timsTOF_F8_1_10268.d	PEX3_MALE033_2	PEX3	2
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlPEX3tag_OrganelleIPPEX3tag_F1_R3_T1_DIA001-60min100nl_007513_MALE033_timsTOF_F9_1_10274.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlPEX3tag_OrganelleIPPEX3tag_F1_R3_T1_DIA001-60min100nl_007513_MALE033_timsTOF_F9_1_10274.d	PEX3_MALE033_3	PEX3	3
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlRAB11Atag_OrganelleIPRAB11Atag_F1_R1_T1_DIA001-60min100nl_007595_MALE033_timsTOF_H4_1_10356.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlRAB11Atag_OrganelleIPRAB11Atag_F1_R1_T1_DIA001-60min100nl_007595_MALE033_timsTOF_H4_1_10356.d	RAB11A_MALE033_1	RAB11A	1
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlRAB11Atag_OrganelleIPRAB11Atag_F1_R2_T1_DIA001-60min100nl_007533_MALE033_timsTOF_H5_1_10294.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlRAB11Atag_OrganelleIPRAB11Atag_F1_R2_T1_DIA001-60min100nl_007533_MALE033_timsTOF_H5_1_10294.d	RAB11A_MALE033_2	RAB11A	2
/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlRAB11Atag_OrganelleIPRAB11Atag_F1_R3_T1_DIA001-60min100nl_007613_MALE033_timsTOF_H6_1_10375.d	/hpc/archives/mass_spec/projects/MALE033/raw_data/NGN2controlRAB11Atag_OrganelleIPRAB11Atag_F1_R3_T1_DIA001-60min100nl_007613_MALE033_timsTOF_H6_1_10375.d	RAB11A_MALE033_3	RAB11A	3
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlRAB11Atag_OrganelleIPRAB11Atag_F1_R1_T1_DIA001-60min100nl_007209_MALE037_timsTOF_B8_1_9966.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlRAB11Atag_OrganelleIPRAB11Atag_F1_R1_T1_DIA001-60min100nl_007209_MALE037_timsTOF_B8_1_9966.d	RAB11A_MALE037_1	RAB11A	1
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlRAB11Atag_OrganelleIPRAB11Atag_F1_R2_T1_DIA001-60min100nl_007257_MALE037_timsTOF_C1_1_10019.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlRAB11Atag_OrganelleIPRAB11Atag_F1_R2_T1_DIA001-60min100nl_007257_MALE037_timsTOF_C1_1_10019.d	RAB11A_MALE037_2	RAB11A	2
/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlRAB11Atag_OrganelleIPRAB11Atag_F1_R3_T1_DIA001-60min100nl_007203_MALE037_timsTOF_C2_1_9960.d	/hpc/archives/mass_spec/projects/MALE037/raw_data/NGN2CtlRAB11Atag_OrganelleIPRAB11Atag_F1_R3_T1_DIA001-60min100nl_007203_MALE037_timsTOF_C2_1_9960.d	RAB11A_MALE037_3	RAB11A	3
/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantRPL36tag_OrganelleIPRPL36tag_F1_R1_T1_DIA001-60min100nl_007645_MALE042_timsTOF_F1_1_10409.d	/hpc/archives/mass_spec/projects/MALE042/raw_data/APOE4mutantRPL36tag_OrganelleIPRPL36tag_F1_R1_T1_DIA001-60min100nl_007645_MALE042_timsTOF_F1_1_10409.d	RPL36_MALE042_1	RPL36	1
