Index of /royerlab/zebrahub/imaging/single-objective/tracks_benchmark/ZSNS001_tracks.zarr

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ].zarray 2023-07-07 13:26 346  
[VID]0.0 2023-07-07 13:26 552K 
[   ]0.1 2023-07-07 13:26 87K 
[   ]0.2 2023-07-07 13:26 15K 
[   ]0.3 2023-07-07 13:26 15K 
[   ]0.4 2023-07-07 13:26 15K 
[   ]0.5 2023-07-07 13:26 15K 
[   ]0.6 2023-07-07 13:26 18K 
[   ]0.7 2023-07-07 13:26 62K 
[   ]0.8 2023-07-07 13:26 949K 
[VID]0.9 2023-07-07 13:26 904K 
[VID]0.10 2023-07-07 13:26 898K 
[VID]0.11 2023-07-07 13:26 1.0M 
[VID]0.12 2023-07-07 13:26 570K 
[VID]0.13 2023-07-07 13:26 15K 
[VID]0.14 2023-07-07 13:26 15K 
[VID]0.15 2023-07-07 13:26 15K 
[VID]0.16 2023-07-07 13:26 15K 
[VID]0.17 2023-07-07 13:26 15K 
[VID]0.18 2023-07-07 13:26 15K 
[VID]0.19 2023-07-07 13:26 15K 
[VID]0.20 2023-07-07 13:26 15K 
[VID]0.21 2023-07-07 13:26 15K 
[VID]0.22 2023-07-07 13:26 15K 
[VID]0.23 2023-07-07 13:26 15K 
[VID]0.24 2023-07-07 13:26 15K 
[VID]0.25 2023-07-07 13:26 15K 
[VID]0.26 2023-07-07 13:26 15K 
[VID]0.27 2023-07-07 13:26 15K 
[VID]0.28 2023-07-07 13:26 15K 
[VID]0.29 2023-07-07 13:26 15K 
[VID]0.30 2023-07-07 13:26 15K 
[VID]0.31 2023-07-07 13:28 15K 
[VID]0.32 2023-07-07 13:26 15K 
[VID]0.33 2023-07-07 13:26 15K 
[VID]0.34 2023-07-07 13:29 15K 
[VID]0.35 2023-07-07 13:25 15K 
[VID]0.36 2023-07-07 13:26 15K 
[VID]0.37 2023-07-07 13:29 15K 
[VID]0.38 2023-07-07 13:25 15K 
[VID]0.39 2023-07-07 13:26 15K 
[VID]0.40 2023-07-07 13:30 15K 
[VID]0.41 2023-07-07 13:28 15K 
[VID]0.42 2023-07-07 13:25 15K 
[VID]0.43 2023-07-07 13:24 15K 
[VID]0.44 2023-07-07 13:30 15K 
[VID]0.45 2023-07-07 13:28 15K 
[VID]0.46 2023-07-07 13:25 15K 
[VID]0.47 2023-07-07 13:27 15K 
[VID]0.48 2023-07-07 13:27 15K 
[VID]0.49 2023-07-07 13:25 15K 
[VID]0.50 2023-07-07 13:28 15K 
[VID]0.51 2023-07-07 13:27 15K 
[VID]0.52 2023-07-07 13:30 15K 
[VID]0.53 2023-07-07 13:28 15K 
[VID]0.54 2023-07-07 13:25 15K 
[VID]0.55 2023-07-07 13:26 15K 
[VID]0.56 2023-07-07 13:25 15K 
[VID]0.57 2023-07-07 13:27 15K 
[VID]0.58 2023-07-07 13:27 15K 
[VID]0.59 2023-07-07 13:25 15K 
[VID]0.60 2023-07-07 13:26 15K 
[VID]0.61 2023-07-07 13:24 15K 
[VID]0.62 2023-07-07 13:29 15K 
[VID]0.63 2023-07-07 13:26 16K 
[VID]1.0 2023-07-07 13:30 557K 
[   ]1.1 2023-07-07 13:24 108K 
[   ]1.2 2023-07-07 13:29 15K 
[   ]1.3 2023-07-07 13:24 15K 
[   ]1.4 2023-07-07 13:30 15K 
[   ]1.5 2023-07-07 13:28 15K 
[   ]1.6 2023-07-07 13:25 21K 
[   ]1.7 2023-07-07 13:28 57K 
[   ]1.8 2023-07-07 13:29 913K 
[VID]1.9 2023-07-07 13:26 846K 
[VID]1.10 2023-07-07 13:28 833K 
[VID]1.11 2023-07-07 13:25 956K 
[VID]1.12 2023-07-07 13:29 972K 
[VID]1.13 2023-07-07 13:27 289K 
[VID]1.14 2023-07-07 13:28 15K 
[VID]1.15 2023-07-07 13:28 15K 
[VID]1.16 2023-07-07 13:26 15K 
[VID]1.17 2023-07-07 13:25 15K 
[VID]1.18 2023-07-07 13:29 15K 
[VID]1.19 2023-07-07 13:24 15K 
[VID]1.20 2023-07-07 13:24 15K 
[VID]1.21 2023-07-07 13:24 15K 
[VID]1.22 2023-07-07 13:27 15K 
[VID]1.23 2023-07-07 13:25 15K 
[VID]1.24 2023-07-07 13:24 15K 
[VID]1.25 2023-07-07 13:27 15K 
[VID]1.26 2023-07-07 13:24 15K 
[VID]1.27 2023-07-07 13:30 15K 
[VID]1.28 2023-07-07 13:29 15K 
[VID]1.29 2023-07-07 13:30 15K 
[VID]1.30 2023-07-07 13:26 15K 
[VID]1.31 2023-07-07 13:28 15K 
[VID]1.32 2023-07-07 13:27 15K 
[VID]1.33 2023-07-07 13:29 15K 
[VID]1.34 2023-07-07 13:27 15K 
[VID]1.35 2023-07-07 13:25 15K 
[VID]1.36 2023-07-07 13:26 15K 
[VID]1.37 2023-07-07 13:29 15K 
[VID]1.38 2023-07-07 13:30 15K 
[VID]1.39 2023-07-07 13:30 15K 
[VID]1.40 2023-07-07 13:30 15K 
[VID]1.41 2023-07-07 13:24 15K 
[VID]1.42 2023-07-07 13:29 15K 
[VID]1.43 2023-07-07 13:25 15K 
[VID]1.44 2023-07-07 13:26 15K 
[VID]1.45 2023-07-07 13:30 15K 
[VID]1.46 2023-07-07 13:30 15K 
[VID]1.47 2023-07-07 13:29 15K 
[VID]1.48 2023-07-07 13:25 15K 
[VID]1.49 2023-07-07 13:29 15K 
[VID]1.50 2023-07-07 13:27 15K 
[VID]1.51 2023-07-07 13:26 15K 
[VID]1.52 2023-07-07 13:29 15K 
[VID]1.53 2023-07-07 13:25 15K 
[VID]1.54 2023-07-07 13:28 15K 
[VID]1.55 2023-07-07 13:25 15K 
[VID]1.56 2023-07-07 13:26 15K 
[VID]1.57 2023-07-07 13:25 15K 
[VID]1.58 2023-07-07 13:28 15K 
[VID]1.59 2023-07-07 13:29 15K 
[VID]1.60 2023-07-07 13:30 15K 
[VID]1.61 2023-07-07 13:27 15K 
[VID]1.62 2023-07-07 13:24 15K 
[VID]1.63 2023-07-07 13:24 16K 
[VID]2.0 2023-07-07 13:29 519K 
[   ]2.1 2023-07-07 13:26 137K 
[   ]2.2 2023-07-07 13:30 15K 
[   ]2.3 2023-07-07 13:28 15K 
[   ]2.4 2023-07-07 13:26 15K 
[   ]2.5 2023-07-07 13:29 15K 
[   ]2.6 2023-07-07 13:27 23K 
[   ]2.7 2023-07-07 13:30 56K 
[   ]2.8 2023-07-07 13:28 875K 
[VID]2.9 2023-07-07 13:28 792K 
[VID]2.10 2023-07-07 13:28 777K 
[VID]2.11 2023-07-07 13:25 870K 
[VID]2.12 2023-07-07 13:27 802K 
[VID]2.13 2023-07-07 13:26 893K 
[VID]2.14 2023-07-07 13:30 58K 
[VID]2.15 2023-07-07 13:25 15K 
[VID]2.16 2023-07-07 13:26 15K 
[VID]2.17 2023-07-07 13:26 15K 
[VID]2.18 2023-07-07 13:25 15K 
[VID]2.19 2023-07-07 13:25 15K 
[VID]2.20 2023-07-07 13:25 15K 
[VID]2.21 2023-07-07 13:25 15K 
[VID]2.22 2023-07-07 13:25 15K 
[VID]2.23 2023-07-07 13:26 15K 
[VID]2.24 2023-07-07 13:24 15K 
[VID]2.25 2023-07-07 13:28 15K 
[VID]2.26 2023-07-07 13:25 15K 
[VID]2.27 2023-07-07 13:27 15K 
[VID]2.28 2023-07-07 13:29 15K 
[VID]2.29 2023-07-07 13:29 15K 
[VID]2.30 2023-07-07 13:26 15K 
[VID]2.31 2023-07-07 13:25 15K 
[VID]2.32 2023-07-07 13:28 15K 
[VID]2.33 2023-07-07 13:30 15K 
[VID]2.34 2023-07-07 13:28 15K 
[VID]2.35 2023-07-07 13:25 15K 
[VID]2.36 2023-07-07 13:30 15K 
[VID]2.37 2023-07-07 13:30 15K 
[VID]2.38 2023-07-07 13:30 15K 
[VID]2.39 2023-07-07 13:25 15K 
[VID]2.40 2023-07-07 13:28 15K 
[VID]2.41 2023-07-07 13:26 15K 
[VID]2.42 2023-07-07 13:26 15K 
[VID]2.43 2023-07-07 13:30 15K 
[VID]2.44 2023-07-07 13:28 15K 
[VID]2.45 2023-07-07 13:27 15K 
[VID]2.46 2023-07-07 13:30 15K 
[VID]2.47 2023-07-07 13:26 15K 
[VID]2.48 2023-07-07 13:24 15K 
[VID]2.49 2023-07-07 13:26 15K 
[VID]2.50 2023-07-07 13:29 15K 
[VID]2.51 2023-07-07 13:25 15K 
[VID]2.52 2023-07-07 13:24 15K 
[VID]2.53 2023-07-07 13:25 15K 
[VID]2.54 2023-07-07 13:28 15K 
[VID]2.55 2023-07-07 13:27 15K 
[VID]2.56 2023-07-07 13:26 15K 
[VID]2.57 2023-07-07 13:25 15K 
[VID]2.58 2023-07-07 13:26 15K 
[VID]2.59 2023-07-07 13:24 15K 
[VID]2.60 2023-07-07 13:25 15K 
[VID]2.61 2023-07-07 13:27 15K 
[VID]2.62 2023-07-07 13:29 15K 
[VID]2.63 2023-07-07 13:29 16K 
[VID]3.0 2023-07-07 13:29 481K 
[   ]3.1 2023-07-07 13:29 173K 
[   ]3.2 2023-07-07 13:28 15K 
[   ]3.3 2023-07-07 13:26 15K 
[   ]3.4 2023-07-07 13:26 15K 
[   ]3.5 2023-07-07 13:25 15K 
[   ]3.6 2023-07-07 13:29 24K 
[   ]3.7 2023-07-07 13:30 54K 
[   ]3.8 2023-07-07 13:29 840K 
[VID]3.9 2023-07-07 13:29 731K 
[VID]3.10 2023-07-07 13:27 720K 
[VID]3.11 2023-07-07 13:29 788K 
[VID]3.12 2023-07-07 13:28 655K 
[VID]3.13 2023-07-07 13:27 784K 
[VID]3.14 2023-07-07 13:29 622K 
[VID]3.15 2023-07-07 13:25 15K 
[VID]3.16 2023-07-07 13:26 15K 
[VID]3.17 2023-07-07 13:24 15K 
[VID]3.18 2023-07-07 13:26 15K 
[VID]3.19 2023-07-07 13:24 15K 
[VID]3.20 2023-07-07 13:25 15K 
[VID]3.21 2023-07-07 13:26 15K 
[VID]3.22 2023-07-07 13:27 15K 
[VID]3.23 2023-07-07 13:30 15K 
[VID]3.24 2023-07-07 13:29 15K 
[VID]3.25 2023-07-07 13:29 15K 
[VID]3.26 2023-07-07 13:24 15K 
[VID]3.27 2023-07-07 13:29 15K 
[VID]3.28 2023-07-07 13:25 15K 
[VID]3.29 2023-07-07 13:24 15K 
[VID]3.30 2023-07-07 13:27 15K 
[VID]3.31 2023-07-07 13:28 15K 
[VID]3.32 2023-07-07 13:25 15K 
[VID]3.33 2023-07-07 13:29 15K 
[VID]3.34 2023-07-07 13:24 15K 
[VID]3.35 2023-07-07 13:25 15K 
[VID]3.36 2023-07-07 13:26 15K 
[VID]3.37 2023-07-07 13:26 16K 
[VID]3.38 2023-07-07 13:27 16K 
[VID]3.39 2023-07-07 13:26 19K 
[VID]3.40 2023-07-07 13:25 19K 
[VID]3.41 2023-07-07 13:28 18K 
[VID]3.42 2023-07-07 13:27 21K 
[VID]3.43 2023-07-07 13:24 15K 
[VID]3.44 2023-07-07 13:27 16K 
[VID]3.45 2023-07-07 13:25 34K 
[VID]3.46 2023-07-07 13:27 15K 
[VID]3.47 2023-07-07 13:27 15K 
[VID]3.48 2023-07-07 13:26 15K 
[VID]3.49 2023-07-07 13:28 15K 
[VID]3.50 2023-07-07 13:27 15K 
[VID]3.51 2023-07-07 13:25 15K 
[VID]3.52 2023-07-07 13:28 15K 
[VID]3.53 2023-07-07 13:25 15K 
[VID]3.54 2023-07-07 13:24 15K 
[VID]3.55 2023-07-07 13:24 15K 
[VID]3.56 2023-07-07 13:29 15K 
[VID]3.57 2023-07-07 13:28 15K 
[VID]3.58 2023-07-07 13:25 15K 
[VID]3.59 2023-07-07 13:25 15K 
[VID]3.60 2023-07-07 13:26 15K 
[VID]3.61 2023-07-07 13:28 15K 
[VID]3.62 2023-07-07 13:28 15K 
[VID]3.63 2023-07-07 13:28 16K 
[VID]4.0 2023-07-07 13:25 422K 
[   ]4.1 2023-07-07 13:28 388K 
[   ]4.2 2023-07-07 13:24 15K 
[   ]4.3 2023-07-07 13:29 15K 
[   ]4.4 2023-07-07 13:28 15K 
[   ]4.5 2023-07-07 13:28 15K 
[   ]4.6 2023-07-07 13:24 21K 
[   ]4.7 2023-07-07 13:25 43K 
[   ]4.8 2023-07-07 13:26 647K 
[VID]4.9 2023-07-07 13:24 558K 
[VID]4.10 2023-07-07 13:26 542K 
[VID]4.11 2023-07-07 13:28 568K 
[VID]4.12 2023-07-07 13:30 450K 
[VID]4.13 2023-07-07 13:25 479K 
[VID]4.14 2023-07-07 13:30 522K 
[VID]4.15 2023-07-07 13:25 15K 
[VID]4.16 2023-07-07 13:29 15K 
[VID]4.17 2023-07-07 13:28 15K 
[VID]4.18 2023-07-07 13:25 15K 
[VID]4.19 2023-07-07 13:26 15K 
[VID]4.20 2023-07-07 13:28 15K 
[VID]4.21 2023-07-07 13:29 15K 
[VID]4.22 2023-07-07 13:29 15K 
[VID]4.23 2023-07-07 13:29 15K 
[VID]4.24 2023-07-07 13:24 15K 
[VID]4.25 2023-07-07 13:26 15K 
[VID]4.26 2023-07-07 13:24 15K 
[VID]4.27 2023-07-07 13:26 15K 
[VID]4.28 2023-07-07 13:29 15K 
[VID]4.29 2023-07-07 13:27 15K 
[VID]4.30 2023-07-07 13:26 15K 
[VID]4.31 2023-07-07 13:25 15K 
[VID]4.32 2023-07-07 13:24 15K 
[VID]4.33 2023-07-07 13:25 15K 
[VID]4.34 2023-07-07 13:29 15K 
[VID]4.35 2023-07-07 13:26 15K 
[VID]4.36 2023-07-07 13:29 15K 
[VID]4.37 2023-07-07 13:26 120K 
[VID]4.38 2023-07-07 13:28 166K 
[VID]4.39 2023-07-07 13:30 279K 
[VID]4.40 2023-07-07 13:30 331K 
[VID]4.41 2023-07-07 13:25 259K 
[VID]4.42 2023-07-07 13:30 416K 
[VID]4.43 2023-07-07 13:30 65K 
[VID]4.44 2023-07-07 13:29 16K 
[VID]4.45 2023-07-07 13:28 69K 
[VID]4.46 2023-07-07 13:30 15K 
[VID]4.47 2023-07-07 13:28 15K 
[VID]4.48 2023-07-07 13:27 15K 
[VID]4.49 2023-07-07 13:25 15K 
[VID]4.50 2023-07-07 13:28 15K 
[VID]4.51 2023-07-07 13:27 15K 
[VID]4.52 2023-07-07 13:26 15K 
[VID]4.53 2023-07-07 13:26 15K 
[VID]4.54 2023-07-07 13:27 15K 
[VID]4.55 2023-07-07 13:24 15K 
[VID]4.56 2023-07-07 13:25 15K 
[VID]4.57 2023-07-07 13:24 15K 
[VID]4.58 2023-07-07 13:29 15K 
[VID]4.59 2023-07-07 13:25 15K 
[VID]4.60 2023-07-07 13:27 15K 
[VID]4.61 2023-07-07 13:25 15K 
[VID]4.62 2023-07-07 13:25 15K 
[VID]4.63 2023-07-07 13:29 16K 
[VID]5.0 2023-07-07 13:26 462K 
[   ]5.1 2023-07-07 13:24 429K 
[   ]5.2 2023-07-07 13:27 15K 
[   ]5.3 2023-07-07 13:25 15K 
[   ]5.4 2023-07-07 13:27 15K 
[   ]5.5 2023-07-07 13:27 15K 
[   ]5.6 2023-07-07 13:27 19K 
[   ]5.7 2023-07-07 13:29 36K 
[   ]5.8 2023-07-07 13:25 534K 
[VID]5.9 2023-07-07 13:29 457K 
[VID]5.10 2023-07-07 13:26 438K 
[VID]5.11 2023-07-07 13:29 445K 
[VID]5.12 2023-07-07 13:29 344K 
[VID]5.13 2023-07-07 13:26 356K 
[VID]5.14 2023-07-07 13:24 355K 
[VID]5.15 2023-07-07 13:29 15K 
[VID]5.16 2023-07-07 13:30 15K 
[VID]5.17 2023-07-07 13:28 15K 
[VID]5.18 2023-07-07 13:28 15K 
[VID]5.19 2023-07-07 13:30 15K 
[VID]5.20 2023-07-07 13:25 15K 
[VID]5.21 2023-07-07 13:24 15K 
[VID]5.22 2023-07-07 13:27 15K 
[VID]5.23 2023-07-07 13:25 15K 
[VID]5.24 2023-07-07 13:25 15K 
[VID]5.25 2023-07-07 13:27 15K 
[VID]5.26 2023-07-07 13:30 15K 
[VID]5.27 2023-07-07 13:30 15K 
[VID]5.28 2023-07-07 13:25 15K 
[VID]5.29 2023-07-07 13:26 15K 
[VID]5.30 2023-07-07 13:25 15K 
[VID]5.31 2023-07-07 13:26 15K 
[VID]5.32 2023-07-07 13:27 15K 
[VID]5.33 2023-07-07 13:28 15K 
[VID]5.34 2023-07-07 13:28 15K 
[VID]5.35 2023-07-07 13:30 15K 
[VID]5.36 2023-07-07 13:28 15K 
[VID]5.37 2023-07-07 13:29 409K 
[VID]5.38 2023-07-07 13:26 446K 
[VID]5.39 2023-07-07 13:29 491K 
[VID]5.40 2023-07-07 13:28 518K 
[VID]5.41 2023-07-07 13:26 403K 
[VID]5.42 2023-07-07 13:28 438K 
[VID]5.43 2023-07-07 13:27 71K 
[VID]5.44 2023-07-07 13:26 15K 
[VID]5.45 2023-07-07 13:28 48K 
[VID]5.46 2023-07-07 13:28 15K 
[VID]5.47 2023-07-07 13:30 15K 
[VID]5.48 2023-07-07 13:26 15K 
[VID]5.49 2023-07-07 13:25 15K 
[VID]5.50 2023-07-07 13:28 15K 
[VID]5.51 2023-07-07 13:25 15K 
[VID]5.52 2023-07-07 13:28 15K 
[VID]5.53 2023-07-07 13:30 15K 
[VID]5.54 2023-07-07 13:30 15K 
[VID]5.55 2023-07-07 13:24 15K 
[VID]5.56 2023-07-07 13:26 15K 
[VID]5.57 2023-07-07 13:29 15K 
[VID]5.58 2023-07-07 13:27 15K 
[VID]5.59 2023-07-07 13:29 15K 
[VID]5.60 2023-07-07 13:24 15K 
[VID]5.61 2023-07-07 13:26 15K 
[VID]5.62 2023-07-07 13:29 15K 
[VID]5.63 2023-07-07 13:30 16K 
[VID]6.0 2023-07-07 13:28 478K 
[   ]6.1 2023-07-07 13:26 419K 
[   ]6.2 2023-07-07 13:26 15K 
[   ]6.3 2023-07-07 13:29 15K 
[   ]6.4 2023-07-07 13:29 15K 
[   ]6.5 2023-07-07 13:27 15K 
[   ]6.6 2023-07-07 13:25 19K 
[   ]6.7 2023-07-07 13:28 35K 
[   ]6.8 2023-07-07 13:26 510K 
[VID]6.9 2023-07-07 13:29 427K 
[VID]6.10 2023-07-07 13:26 415K 
[VID]6.11 2023-07-07 13:29 419K 
[VID]6.12 2023-07-07 13:26 311K 
[VID]6.13 2023-07-07 13:29 312K 
[VID]6.14 2023-07-07 13:27 302K 
[VID]6.15 2023-07-07 13:29 15K 
[VID]6.16 2023-07-07 13:24 15K 
[VID]6.17 2023-07-07 13:26 15K 
[VID]6.18 2023-07-07 13:28 15K 
[VID]6.19 2023-07-07 13:28 15K 
[VID]6.20 2023-07-07 13:29 15K 
[VID]6.21 2023-07-07 13:29 15K 
[VID]6.22 2023-07-07 13:28 15K 
[VID]6.23 2023-07-07 13:26 15K 
[VID]6.24 2023-07-07 13:26 15K 
[VID]6.25 2023-07-07 13:29 15K 
[VID]6.26 2023-07-07 13:27 15K 
[VID]6.27 2023-07-07 13:30 15K 
[VID]6.28 2023-07-07 13:29 15K 
[VID]6.29 2023-07-07 13:29 15K 
[VID]6.30 2023-07-07 13:24 15K 
[VID]6.31 2023-07-07 13:28 15K 
[VID]6.32 2023-07-07 13:28 15K 
[VID]6.33 2023-07-07 13:25 15K 
[VID]6.34 2023-07-07 13:29 15K 
[VID]6.35 2023-07-07 13:29 15K 
[VID]6.36 2023-07-07 13:30 15K 
[VID]6.37 2023-07-07 13:29 540K 
[VID]6.38 2023-07-07 13:27 558K 
[VID]6.39 2023-07-07 13:26 562K 
[VID]6.40 2023-07-07 13:27 561K 
[VID]6.41 2023-07-07 13:24 422K 
[VID]6.42 2023-07-07 13:30 382K 
[VID]6.43 2023-07-07 13:24 67K 
[VID]6.44 2023-07-07 13:28 15K 
[VID]6.45 2023-07-07 13:29 38K 
[VID]6.46 2023-07-07 13:25 15K 
[VID]6.47 2023-07-07 13:28 15K 
[VID]6.48 2023-07-07 13:29 15K 
[VID]6.49 2023-07-07 13:27 15K 
[VID]6.50 2023-07-07 13:26 15K 
[VID]6.51 2023-07-07 13:25 15K 
[VID]6.52 2023-07-07 13:24 15K 
[VID]6.53 2023-07-07 13:26 15K 
[VID]6.54 2023-07-07 13:28 15K 
[VID]6.55 2023-07-07 13:27 15K 
[VID]6.56 2023-07-07 13:25 15K 
[VID]6.57 2023-07-07 13:26 15K 
[VID]6.58 2023-07-07 13:27 15K 
[VID]6.59 2023-07-07 13:27 15K 
[VID]6.60 2023-07-07 13:25 15K 
[VID]6.61 2023-07-07 13:24 15K 
[VID]6.62 2023-07-07 13:28 15K 
[VID]6.63 2023-07-07 13:29 16K 
[VID]7.0 2023-07-07 13:24 488K 
[   ]7.1 2023-07-07 13:24 441K 
[   ]7.2 2023-07-07 13:30 15K 
[   ]7.3 2023-07-07 13:29 15K 
[   ]7.4 2023-07-07 13:29 15K 
[   ]7.5 2023-07-07 13:26 15K 
[   ]7.6 2023-07-07 13:24 19K 
[   ]7.7 2023-07-07 13:27 34K 
[   ]7.8 2023-07-07 13:30 496K 
[VID]7.9 2023-07-07 13:24 405K 
[VID]7.10 2023-07-07 13:26 402K 
[VID]7.11 2023-07-07 13:24 398K 
[VID]7.12 2023-07-07 13:26 292K 
[VID]7.13 2023-07-07 13:27 287K 
[VID]7.14 2023-07-07 13:28 319K 
[VID]7.15 2023-07-07 13:27 15K 
[VID]7.16 2023-07-07 13:28 15K 
[VID]7.17 2023-07-07 13:29 15K 
[VID]7.18 2023-07-07 13:28 23K 
[VID]7.19 2023-07-07 13:29 15K 
[VID]7.20 2023-07-07 13:28 15K 
[VID]7.21 2023-07-07 13:27 15K 
[VID]7.22 2023-07-07 13:25 15K 
[VID]7.23 2023-07-07 13:27 15K 
[VID]7.24 2023-07-07 13:28 15K 
[VID]7.25 2023-07-07 13:29 15K 
[VID]7.26 2023-07-07 13:28 15K 
[VID]7.27 2023-07-07 13:26 15K 
[VID]7.28 2023-07-07 13:25 15K 
[VID]7.29 2023-07-07 13:25 15K 
[VID]7.30 2023-07-07 13:29 15K 
[VID]7.31 2023-07-07 13:30 15K 
[VID]7.32 2023-07-07 13:26 15K 
[VID]7.33 2023-07-07 13:24 15K 
[VID]7.34 2023-07-07 13:28 15K 
[VID]7.35 2023-07-07 13:28 15K 
[VID]7.36 2023-07-07 13:28 15K 
[VID]7.37 2023-07-07 13:29 579K 
[VID]7.38 2023-07-07 13:29 610K 
[VID]7.39 2023-07-07 13:26 618K 
[VID]7.40 2023-07-07 13:26 582K 
[VID]7.41 2023-07-07 13:28 445K 
[VID]7.42 2023-07-07 13:29 395K 
[VID]7.43 2023-07-07 13:28 97K 
[VID]7.44 2023-07-07 13:27 15K 
[VID]7.45 2023-07-07 13:27 33K 
[VID]7.46 2023-07-07 13:25 15K 
[VID]7.47 2023-07-07 13:25 15K 
[VID]7.48 2023-07-07 13:27 15K 
[VID]7.49 2023-07-07 13:29 15K 
[VID]7.50 2023-07-07 13:29 15K 
[VID]7.51 2023-07-07 13:24 15K 
[VID]7.52 2023-07-07 13:25 15K 
[VID]7.53 2023-07-07 13:24 15K 
[VID]7.54 2023-07-07 13:28 15K 
[VID]7.55 2023-07-07 13:26 15K 
[VID]7.56 2023-07-07 13:25 15K 
[VID]7.57 2023-07-07 13:29 15K 
[VID]7.58 2023-07-07 13:26 15K 
[VID]7.59 2023-07-07 13:28 15K 
[VID]7.60 2023-07-07 13:29 15K 
[VID]7.61 2023-07-07 13:30 15K 
[VID]7.62 2023-07-07 13:27 15K 
[VID]7.63 2023-07-07 13:28 16K 
[VID]8.0 2023-07-07 13:30 461K 
[   ]8.1 2023-07-07 13:28 465K 
[   ]8.2 2023-07-07 13:26 21K 
[   ]8.3 2023-07-07 13:27 15K 
[   ]8.4 2023-07-07 13:26 15K 
[   ]8.5 2023-07-07 13:29 15K 
[   ]8.6 2023-07-07 13:26 21K 
[   ]8.7 2023-07-07 13:29 30K 
[   ]8.8 2023-07-07 13:26 479K 
[VID]8.9 2023-07-07 13:24 384K 
[VID]8.10 2023-07-07 13:27 382K 
[VID]8.11 2023-07-07 13:25 378K 
[VID]8.12 2023-07-07 13:26 282K 
[VID]8.13 2023-07-07 13:29 266K 
[VID]8.14 2023-07-07 13:28 467K 
[VID]8.15 2023-07-07 13:30 461K 
[VID]8.16 2023-07-07 13:25 15K 
[VID]8.17 2023-07-07 13:26 15K 
[VID]8.18 2023-07-07 13:27 33K 
[VID]8.19 2023-07-07 13:25 15K 
[VID]8.20 2023-07-07 13:26 15K 
[VID]8.21 2023-07-07 13:27 15K 
[VID]8.22 2023-07-07 13:26 15K 
[VID]8.23 2023-07-07 13:26 15K 
[VID]8.24 2023-07-07 13:26 15K 
[VID]8.25 2023-07-07 13:29 15K 
[VID]8.26 2023-07-07 13:25 15K 
[VID]8.27 2023-07-07 13:24 15K 
[VID]8.28 2023-07-07 13:28 15K 
[VID]8.29 2023-07-07 13:26 15K 
[VID]8.30 2023-07-07 13:24 15K 
[VID]8.31 2023-07-07 13:27 15K 
[VID]8.32 2023-07-07 13:29 15K 
[VID]8.33 2023-07-07 13:25 15K 
[VID]8.34 2023-07-07 13:28 15K 
[VID]8.35 2023-07-07 13:30 15K 
[VID]8.36 2023-07-07 13:29 15K 
[VID]8.37 2023-07-07 13:26 535K 
[VID]8.38 2023-07-07 13:25 533K 
[VID]8.39 2023-07-07 13:29 538K 
[VID]8.40 2023-07-07 13:26 513K 
[VID]8.41 2023-07-07 13:30 389K 
[VID]8.42 2023-07-07 13:24 349K 
[VID]8.43 2023-07-07 13:29 118K 
[VID]8.44 2023-07-07 13:25 15K 
[VID]8.45 2023-07-07 13:30 31K 
[VID]8.46 2023-07-07 13:26 15K 
[VID]8.47 2023-07-07 13:25 15K 
[VID]8.48 2023-07-07 13:26 15K 
[VID]8.49 2023-07-07 13:28 15K 
[VID]8.50 2023-07-07 13:26 15K 
[VID]8.51 2023-07-07 13:30 15K 
[VID]8.52 2023-07-07 13:30 15K 
[VID]8.53 2023-07-07 13:28 15K 
[VID]8.54 2023-07-07 13:25 15K 
[VID]8.55 2023-07-07 13:28 15K 
[VID]8.56 2023-07-07 13:26 15K 
[VID]8.57 2023-07-07 13:30 15K 
[VID]8.58 2023-07-07 13:29 15K 
[VID]8.59 2023-07-07 13:29 15K 
[VID]8.60 2023-07-07 13:24 15K 
[VID]8.61 2023-07-07 13:30 15K 
[VID]8.62 2023-07-07 13:29 15K 
[VID]8.63 2023-07-07 13:29 16K 
[VID]9.0 2023-07-07 13:26 416K 
[   ]9.1 2023-07-07 13:27 472K 
[   ]9.2 2023-07-07 13:28 31K 
[   ]9.3 2023-07-07 13:28 15K 
[   ]9.4 2023-07-07 13:29 15K 
[   ]9.5 2023-07-07 13:24 15K 
[   ]9.6 2023-07-07 13:26 22K 
[   ]9.7 2023-07-07 13:28 28K 
[   ]9.8 2023-07-07 13:28 462K 
[VID]9.9 2023-07-07 13:30 363K 
[VID]9.10 2023-07-07 13:24 361K 
[VID]9.11 2023-07-07 13:28 363K 
[VID]9.12 2023-07-07 13:27 273K 
[VID]9.13 2023-07-07 13:26 244K 
[VID]9.14 2023-07-07 13:28 383K 
[VID]9.15 2023-07-07 13:28 799K 
[VID]9.16 2023-07-07 13:24 353K 
[VID]9.17 2023-07-07 13:26 15K 
